Davy Whippet’s pedigree tells the story of purpose, performance, and passion passed down through generations. Born into a lineage bred for speed, agility, and athletic instinct, Davy carried the best traits of his ancestors onto fields around the world. His family tree reflects careful breeding rooted in health, temperament, and natural ability – foundation traits that helped him redefine what a canine athlete can achieve.
Understanding Davy’s pedigree isn’t just about bloodlines, it’s about appreciating the heritage that shaped his incredible talents. Each ancestor contributed to the strength, drive, and graceful power that became Davy’s signature. For those who study, compete, or simply admire canine sporting excellence, this lineage provides insight into the genetic legacy behind a world record–setting life.
Explore the chart below to trace Davy’s roots and see how generations of thoughtful breeding helped create one of the most remarkable performance dogs the sport has ever known.

| Whispers David black and whiteUSA 2008COI 10.99 % | O’run’s Whispering Power Ranger LCMwhite and blackUSA 2005 | Comet’s-O’Run’s Italian Dance FChwhite and redUSA 2002 | Desperado’s Cherokee LCM3fawnUSA 1994 |
| O’Run’s Wong Way Comet LCM5white and brindleUSA 1998 | |||
| Carbeth Wandering Whisper white and blackUSA 2002 | FCFinghin’s Wandering Joe ROM, CGC, LCM, TT, FCH, SCblack and whiteUSA 1990 | ||
| FCCarbeth Bonne Chance SCbrindle and whiteUSA 1998 | |||
| Whispers Princeton Graduate red brindle and whiteUSA 2006 | Whispers Give Me a Manhattan white and redUSA 2005 | Comet’s-O’Run’s Cajun Dance LCM6red brindleUSA 2002 | |
| Whispers Wandering Santa Fe white and redUSA 2001 | |||
| Whispers Wandering Waco O O’Run red brindle and whiteUSA 2001 | FCFinghin’s Wandering Joe ROM, CGC, LCM, TT, FCH, SCblack and whiteUSA 1990 | ||
| Whispers Our Gal Comet Hal E LCMred brindle and whiteCAN 1996 |